First released: 2001
About
Disc 1
- 1.Intro [19-07-96] 1572:07
- 2.Binaire [15-11-95] 190 (1)0:30
- 3.Binaire [15-11-95] 190 (2)1:19
- 4.Binaire [15-11-95] 190 (3)2:29
- 5.FX [11-12-95] 204 (1)1:42
- 6.FX [11-12-95] 204 (2)1:09
- 7.Clock CTL [17-02-95] 185 (1)2:20
- 8.Clock CTL [17-02-95] 185 (2)1:17
- 9.Trekk [05-10-94] 190 (1)1:05
- 10.Trekk [05-10-94] 190 (2)1:18
- 11.DR&TR [22-05-96] 201 (1)1:01
- 12.DR&TR [22-05-96] 201 (2)1:43
- 13.DR&TR [22-05-96] 201 (3)1:31
- 14.2111 [14-12-96] 217 (1)3:04
- 15.2111 [14-12-96] 217 (2)2:17
- 16.Uttrash [08-04-96] 201 (1)3:06
- 17.Uttrash [08-04-96] 201 (2)1:12
- 18.Future is dead [15-01-97] 219 (1)1:18
- 19.Future is dead [15-01-97] 219 (2)2:55
- 20.Future is dead [15-01-97] 219 (3)0:46
- 21.Low stacks [07-01-97] 211 (1)0:58
- 22.Low stacks [07-01-97] 211 (2)0:55
- 23.Low stacks [07-01-97] 211 (3)3:01
- 24.In 7 tro [22-12-96] 195 (1)2:27
- 25.In 7 tro [22-12-96] 195 (2)2:52
- 26.Xnnamed [02-08-95] 158 (1)1:52
- 27.Xnnamed [02-08-95] 158 (2)1:24
- 28.Ctrl 3 [11-10-95] 196 (1)2:20
- 29.Ctrl 3 [11-10-95] 196 (2)2:09
- 30.Otto tropp [14-07-95] 189 (1)3:23
- 31.Otto tropp [14-07-95] 189 (2)1:56
- 32.Otto tropp [14-07-95] 189 (3)0:59
- 33.Magma [01-08-95] 203 (1)1:12
- 34.Magma [01-08-95] 203 (2)1:10
- 35.Magma [01-08-95] 203 (3)1:00
- 36.Surrender [18-08-96] 191 (1)2:36
- 37.Surrender [18-08-96] 191 (2)2:21
- 38.Surrender [18-08-96] 191 (3)1:03
- 39.Erratum [01-10-94] 200 (1)2:06
- 40.Erratum [01-10-94] 200 (2)2:19
Disc 2
- 2.Call scream [09-02-99] 178.5 (1)2:17
- 3.Call scream [09-02-99] 178.5 (2)0:50
- 4.Call scream [09-02-99] 178.5 (3)0:57
- 5.Call scream [09-02-99] 178.5 (4)0:25
- 6.Call scream [09-02-99] 178.5 (5)0:29
- 7.Link [A-B] [17-01-96] 186 (1)0:55
- 8.Link [A-B] [17-01-96] 186 (2)0:25
- 9.Link [A-B] [17-01-96] 186 (3)0:16
- 10.Link [A-B] [17-01-96] 186 (4)1:02
- 11.Riot [21-11-96] 200 (1)0:11
- 12.Riot [21-11-96] 200 (2)2:24
- 13.Riot [21-11-96] 200 (3)1:38
- 14.Interlude #1 [09-01-01] 205 (1)1:21
- 15.Interlude #1 [09-01-01] 205 (2)1:42
- 16.Interlude #1 [09-01-01] 205 (3)0:24
- 17.Devia [22-11-98] 210 (1)0:47
- 18.Devia [22-11-98] 210 (2)2:17
- 19.Xatix [05-08-97] 210 (1)1:32
- 20.Xatix [05-08-97] 210 (2)2:08
- 21.Xatix [05-08-97] 210 (3)2:11
- 22.Play w tel [21-02-96] 210 (1)2:12
- 23.Play w tel [21-02-96] 210 (2)0:19
- 24.Play w tel [21-02-96] 210 (3)0:46
- 25.Atlantic [21-11-98] 210 (1)1:10
- 26.Atlantic [21-11-98] 210 (2)0:36
- 27.Atlantic [21-11-98] 210 (3)2:34
- 28.Uretan [15-12-96] 212 (1)2:31
- 29.Uretan [15-12-96] 212 (2)1:03
- 30.Atax s Appax [21-11-98] 210 (1)2:08
- 31.Atax s Appax [21-11-98] 210 (2)0:24
- 32.Atax s Appax [21-11-98] 210 (3)1:35
- 33.Atax s Appax [21-11-98] 210 (4)0:22
- 34.Lyn [09-05-97] 1672:33
- 35.Hard sound 10:34
- 36.Hard sound 20:08
- 37.Hard sound 31:40
- 38.Hard sound 40:28
- 39.Hard sound 50:21
- 40.Hard sound 60:42
- 41.Hard sound 71:02
- 42.Hard sound 81:19
- 43.Hard sound 90:21
- 44.Hard sound 100:55
- 45.Hard sound 110:35
- 46.Hard sound 120:55
- 47.Hard sound 130:18
- 48.Hard sound 141:16
- 49.Hard sound 150:28
- 50.Hard sound 161:42
- 51.Hard sound 171:26
- 52.Hard sound 180:55
- 53.Hard sound 190:45
- 54.Hard sound 201:02
- 55.Hard sound 210:45
- 56.Hard sound 227:48
- 57.Hard sound 230:46
- 58.Hard sound 245:43
- 59.Hard sound 250:03