
First released: 5th December 2022
About
- 1.50° 16′ 1.3836″ N, 5° 1′ 48.7389″ W5:00
- 2.50° 12′ 3.6543″ N, 5° 3′ 42.4008″ W5:04
- 3.50° 12′ 38.2451″ N, 5° 5′ 30.9984″ W5:00
- 4.50° 15′ 52.3208″ N, 5° 3′ 5.1084″ W5:00
- 5.50° 13′ 20.9364″ N, 5° 5′ 18.6684″ W5:00
- 6.50° 12′ 27.6387″ N, 5° 5′ 37.4964″ W5:00
- 7.50° 14′ 18.4143″ N, 5° 9′ 28.0368″ W5:01
- 8.50° 12′ 20.8546″ N, 5° 4′ 13.0944″ W5:00
