
First released: 1995
About
- 1.Music Reference - Happy Feet0:57
- 2.Music - 0 dB Overlap0:57
- 3.5 dB Overlap0:57
- 4.10 dB Overlap0:57
- 5.15 dB Overlap0:57
- 6.20 dB Overlap0:57
- 7.40 Hz, 0 dB1:01
- 8.100 Hz, 0 dB0:59
- 9.400 Hz, 0 dB1:00
- 10.1 khz, 0 dB1:00
- 11.4 khz, 0 dB1:00
- 12.8 khz, 0 dB1:00
- 13.40 Hz, -5 dB0:59
- 14.100 Hz, -5 dB0:59
- 15.400 Hz, -5 dB1:00
- 16.1 khz, -5 dB1:00
- 17.4 khz, -5 dB0:59
- 18.8 khz, -5 dB1:00
- 19.40 Hz, -10 dB0:59
- 20.100 Hz, -10 dB1:00
- 21.400 Hz, -10 dB1:00
- 22.1 khz, 10 dB0:59
- 23.4 khz, -10 dB1:00
- 24.8 khz, - 10 dB0:59
- 25.40 Hz, - 15 dB1:00
- 26.100 Hz, -15 dB1:00
- 27.400 Hz, -15 dB0:59
- 28.1 khz, -15 dB0:59
- 29.4 khz, -15 dB0:59
- 30.8 khz, -15 dB1:04
- 31.0 dB Overlap Ref0:57
- 32.5 dB Overlap Ref0:57
- 33.10 dB Overlap Ref0:57
- 34.15 dB Overlap Ref0:57
- 35.20 dB Overlap Ref0:53
