Korg Prophecy
Synthesizer by Korg
One of the first physical modeling and virtual analog synthesizers. Monophonic with a unique cylindrical modulation wheel and ribbon controller.

Specifications
| Synthesis | MOSS (Multi-Oscillator Synthesis System): DSP analog modelling, VPM and physical modelling (brass, reed, plucked string) |
| Polyphony | Monophonic |
| Voices | 1 |
| Oscillators | 2 oscillators (max) + sub-oscillator + noise generator |
| Filter | 2 multi-mode resonant filters (LPF/HPF/BPF/BRF), series or parallel |
| LFO | 4 LFOs, 30 waveforms |
| Keyboard | 37 keys, velocity and aftertouch |
| Arpeggiator | 5 preset patterns, 5 user patterns, 1-4 octaves |
| Effects | 7 effects: distortion, wah, 2-band parametric EQ, chorus/flanger, delay, reverb |
| Presets | 128 programs |
| Memory | 128 programs (Bank A 64 + Bank B 64); optional SRC-512 RAM card |
| Display | 40 x 2 character backlit LCD |
| Dimensions | 740 x 100 x 286 mm |
| Weight | 5.7 kg |
| Power Supply | AC, local voltage |
| Power Consumption | 10W |
| Connections | MIDI In/Out/Thru; audio outputs L/Mono, R; headphones; assignable foot switch and foot pedal inputs |
| Notes | Korg first monophonic synth since the Mono/Poly and one of the earliest commercial DSP modelling synths. Controllers include three wheels (pitch, mod, and a combined pressure/position ribbon log wheel) plus five Performance Editor knobs. Succeeded by the polyphonic Korg Z1 (1997). |





