SPX1000
Effects by Yamaha
The Yamaha SPX1000 is a digital multi-effects processor introduced in 1988. It built on the studio-standard SPX90 with 16-bit converters, up to five simultaneous effects and a broader library of reverbs, delays and modulation programs, becoming a fixture of professional studios into the 1990s.

Specifications
| Type | Digital multi-effects: reverb (hall, room, plate), early reflections, delay, echo, gated effects, modulation (chorus, flanger, phaser, symphonic, tremolo, pan), pitch change, freeze (sampling), harmonic exciter, distortion, compressor, expander, 2-band parametric EQ; independent 2-channel processing; up to 5 effects in series or parallel |
| Controls | Concentric L/R input level, 16×2 LCD display, 2-digit memory LED, PARAM / LEVEL / EQ / INT PARAMETER keys, scroll, program increment/decrement, RECALL / STORE / UTILITY / TRIGGER / BYPASS keys, 8-segment LED input meter per channel |
| Bypass | Front-panel BYPASS key plus rear-panel footswitch jack |
| Delay Time | 5,200 ms maximum |
| Format | 1U 19-inch rackmount |
| Dimensions | 480 × 45.2 × 319 mm |
| Weight | 3.7 kg |
| Power Supply | 120 V AC 60 Hz (US/Canada) or 220–240 V AC 50/60 Hz (International) |
| Power Consumption | 22 W |
| Connections | 2× unbalanced 1/4" phone-jack inputs (+4/-20 dBm switchable, 50 kΩ stereo / 25 kΩ mono); 2× unbalanced 1/4" phone-jack outputs (+4/-20 dBm, 220 Ω); 2× Yamaha YDC digital I/O (DIN 8-pin); MIDI IN + switchable MIDI THRU/OUT (DIN 5-pin); BYPASS footswitch; INC/DEC footswitch; 2× external controller / foot volume jacks; TRIGGER 1 switch and TRIGGER 2 analog (mic/line) inputs |
| Notes | 16-bit, 44.1 kHz sampling. 99 programs total (40 ROM preset + 59 user RAM). Frequency response 20 Hz – 20 kHz, dynamic range 90 dB, THD 0.03% at 1 kHz. First SPX with true stereo input and independent 2-channel processing, succeeding the SPX900. |






